| CISCRP Screening Questionnaire: African American Community Leaders | ||||||
| Center for Information and Study of Clinical Research Participants: n = 71* | ||||||
| Average for Community Leaders from three states* | ||||||
| 1 | How safe do you believe clinical trials are? | |||||
| number | percentage | |||||
| Very Safe | 26 | 36.61972 | ||||
| Somewhat safe | 42 | 59.15493 | ||||
| Not very safe | 1 | 1.408451 | ||||
| Not safe at all | 2 | 2.816901 | ||||
| 2 | Do you think there should be clinical trials targeting African-Americans? | |||||
| number | percentage | |||||
| Yes | 63 | 88.73239 | ||||
| No | 7 | 9.859155 | ||||
| No Opinion | 1 | 1.408451 | ||||
| 3 | Why do you think such a small number of African-Americans | |||||
| take part in clinical trials? | ||||||
| (several answered more than one response) | ||||||
| number | percentage | |||||
| Not enough black physicians take part in research | 29 | 26.12613 | ||||
| No one asks them | 32 | 28.82883 | ||||
| Too many health risks for clinical research volunteers | 11 | 9.90991 | ||||
| The history of the Tuskegee study | 28 | 25.22523 | ||||
| Other | 11 | 9.90991 | ||||
| Other answers include: | ||||||
| People that answer others include | ||||||
| 1. Afraid to see doctor - to participate in the studies | ||||||
| 2. Not enough information on the subject | ||||||
| 3. Fears and other priorities/concerns | ||||||
| 4. Lower rate of tasting and diagnosis | ||||||
| 5. Unconcern on the part of the US government | ||||||
| 6. No knowledge of them | ||||||
| 7. Fear of unknown | ||||||
| 8. Don’t trust the government | ||||||
| 4 | Do you think the FDA does a good job of protecting clinical research volunteers? | |||||
| number | percentage | |||||
| Yes | 18 | 25.35211 | ||||
| No | 26 | 36.61972 | ||||
| No opinion | 27 | 38.02817 | ||||
| 5 | Would you be more likely to take in a: | |||||
| number | percentage | |||||
